Undergraduate Tuition
Fall 2024| Spring 2025 | Cost Per Semester/Term |
---|---|
All schools and colleges (12 - 18 units), plus applicable fees | $28,070 |
1 to 11 ½ units or over 18 units, per unit | $1,937 |
Organizational Leadership Degree Completion Programs, per unit | $843 |
Engineering Co-op (full-time) | $7,018 |
Stockton Campus Fees
For the Fall, Spring, and Pharmacy Summer terms.
Wellness Center Fee | Cost Per Semester/Term |
---|---|
For students enrolled in 9 units or more and for all students who reside in University Housing | $240 |
For students enrolled in 0.5 units to 8.5 units | $120 |
ASUOP Student Activity Fee | Cost Per Semester/Term |
---|---|
For students enrolled in 9 units or more and for all students who reside in University Housing | $150 |
For students enrolled in 0.5 units to 8.5 units | $75 |
Note: Excludes students enrolled in off-campus, online and/or hybrid programs.
Activity and Recreation Fee | Cost Per Semester/Term |
---|---|
For students enrolled in 9 units or more | $80 |
For students enrolled in 0.5 to 8.5 units | $40 |
Course Audit Fee, per class | $50 |
Note: Excludes students enrolled in off-campus, online and/or hybrid programs.
Professional Pharmacy Fee | Cost Per Semester/Term |
---|---|
Pharmacy Technology Fee | $330 |
Physical Therapy Fee | $150 |
Conservatory Equipment/Service Fee | Cost Per Semester/Term |
---|---|
For all undergraduate and graduate students | $550 |
Note: Excludes students enrolled in an internship.
School of Engineering and Computer Science Fee | Cost Per Semester/Term |
---|---|
For all Engineering and Computer Science students | $150 |
Note: Excludes students enrolled in an off-campus Co-op program.
School of Business Fee | Cost Per Semester/Term |
---|---|
For all School of Business students | $20 |
Matriculation Fee | Cost Per Semester/Term |
---|---|
Required for first-time entering Pacific students | $100 |
Student Health Insurance Fee | Cost Per Semester/Term |
---|---|
For undergraduate students enrolled in 9 units or more For international students enrolled in 1 unit or more | TBD |
For professional pharmacy students enrolled in 9 units or more For graduate students enrolled in 1 unit or more | TBD |
Note: The Student Health Insurance Fee can be waived with proof of own applicable health insurance.
Like most U.S. universities, Pacific’s Board of Regents sets tuition each year. The board tries to keep increases as low as possible. In recent years, increases have averaged about 3 percent per year — less than most of our peers. Note that tuition and increases can vary between programs to meet specific needs.
* The university reserves the right to change fees, modify services or change its programs at any time and without prior notice.
Wellness Center, ASUOP, Activity and Recreation fees, and class and lab fees, are non-refundable after the last day to add. The student health insurance plan is not refundable after 30 days from the start of the term and is not refundable if a claim has been filed. For information about student health insurance programs and requirements, click here.